P1.5625 High Resolution Indoor Display
Description
Our process begins with your vision. We have different styles of HD indoor LED screens for your reference. Relying on a light-weight structure, our products can be used for the indoor environments such as stages, clubs, live show and exhibition booths, which can simplify the installation and reduce the display cost.Want to learn more? Contact us now at info@ste-smartled.com or call 1-516-680-1838 directly to get details.
Specifications |
|
---|---|
Pixel Pitch | 1.5625 |
Pixel Density (pixel/m²) | 409600 |
LED Encapsulation | SMD1010 |
Scanning Mode | 1/32 |
Horizontal Viewing Angle | 160° |
Vertical Viewing Angle | 160° |
Brightness (cd/m²) | 800 |
Gray Scale (bit) | 13/16 |
Refresh Rate (Hz) | 1920/3840 |
Max Power Consumption ( W/m²) | 800 |
Average Power Consumption ( W/m²) | 240 |
Module Size (mm) | 200*300 |
Cabinet Dimension ( mm) | 400*300*93 |
Cabinet Weight | 4.6 |
Cabinet Resolution ( dot x dot) | 256*192 |
Cabinet Material | Aluminium |
Input Voltage (AC) | 100V-240V |
Maintenance Method | Front Maintenance |
IP Rating (front/rear) | IP31 |
Environment | Indoor |
Shirley Vasquez
-
info@ste-mart.com
Address:
CAT # | ILD-012 |
---|---|
Name | P1.5625 High Resolution Indoor Display |